Rates, Availability & Policies
Rates in USD |
|||||
| Start | End | Midweek per night |
Weekend per night |
Weekly | Monthly |
| 06/01/10 | 08/31/10 | $ 175 | $ 175 | $ 1,200 | $ 3,500 |
| 09/01/10 | 12/15/10 | $ 175 | $ 175 | $ 1,200 | $ 3,750 |
| 12/15/10 | 01/15/11 | $ 200 | $ 200 | $ 1,400 | $ 4,250 |
| 01/15/11 | 04/15/11 | $ 175 | $ 175 | $ 1,200 | $ 3,500 |
| 04/16/11 | 05/31/11 | $ 150 | $ 150 | $ 1,000 | $ 3,000 |

To reserve dates after the dates shown on the calendar please inquire at info@olaproperties.com